![]() |
Ahwahnee, Ca Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:28am on 3/9/07 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.29in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 3:57am | ||
| Low Temperature | 0.0°F at 3:57am | ||
| High Heat Index | -2.2°F at 3:57am | ||
| Peak Wind Gust | 0mph at 3:57am | ||
| Astronomical Data | |||
| Sunrise | 6:15am | ||
| Sunset | 5:57pm | ||
| Moonrise | 11:50pm | ||
| Moonset | 8:43am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet